Sizing & Pricing
NOTE: These prices include basic decorating ONLY! Basic decorating includes finished frosting, simple border - top and bottom, basic flowers, and a few lines of writing. ALL cakes shown in our slideshow on the "Cakes" page have additional costs for decorating. The cost of decoration is based on the time it takes to create your design as well as the materials used. We see each of our special order cakes as a piece of edibable art. Our cake artists want to ensure your satifaction, therefore if you have a design in mind please be as detailed as possible when you place your order.
We kindly request at least 48 hours advance notice for custom cakes.
Custom cake prices START at:
| Size | Price | Servings | Fillings |
|---|---|---|---|
| 1/4 Sheet (2 layers of cake) | $55 | 16-24 | Included |
| 1/2 Sheet (2 layers of cake) | $75 | 30-50 | Included |
| Full Sheet (2 layers of cake) | $120 | 65-100 | Included |
| Cupcakes | $2.50 | 1 each | $.25 |
| 6"Round (3 layers of cake) | $25 | 6-8 | Included |
| 8"Round (3 layers of cake) | $38 | 10-15 | Included |
| 10"Round (3 layers of cake) | $55 | 16-20 | Included |
| 12"Round (3 layers of cake) | $75 | 30-40 | Included |
| 14"Round (3 layers of cake) | $95 | 50-75 | Included |
| 16"Round (3 layers of cake) | $115 | 80-100 | Included |
Tiered Cake Pricing
| 2 Tier - Round | Cake Servings | Base Price | Topsy Turvy adds $20 |
|---|---|---|---|
| 5" & 8" | 20 | $80 | $100 |
| 6" & 9" | 30 | $120 | $140 |
| 7" & 10" | 40 | $160 | $180 |
| 8" & 11" | 50 | $200 | $220 |
| 9" & 12" | 65 | $260 | $280 |
| 10" & 13" | 85 | $340 | $360 |
| 11" & 14" | 100 | $400 | $420 |
| 12" & 15" | 125 | $500 | $520 |
| 13" & 16" | 145 | $580 | $600 |
| 2 Tier - Square | Cake Servings | Base Price | Topsy Turvy adds $20 |
|---|---|---|---|
| 6" & 9" | 35 | $155 | $175 |
| 7" & 10" | 55 | $235 | $255 |
| 8" & 11" | 70 | $275 | $295 |
| 9" & 12" | 80 | $335 | $355 |
| 10" & 13" | 115 | $475 | $495 |
| 11" & 14" | 130 | $535 | $555 |
| 12" & 15" | 155 | $635 | $655 |
| 13" & 16" | 185 | $755 | $775 |
| 3 Tier - Round | Cake Servings | Base Price | Topsy Turvy adds $40 |
|---|---|---|---|
| 5", 8" & 11" | 55 | $275 | $315 |
| 6", 9" & 12" | 75 | $375 | $415 |
| 7", 10" & 13" | 95 | $475 | $515 |
| 8", 11" & 14" | 115 | $575 | $615 |
| 3 Tier - Square | Cake Servings | Base Price | Topsy Turvy adds $40 |
|---|---|---|---|
| 5", 8" & 11" | 70 | $385 | $425 |
| 6", 9" & 12" | 95 | $495 | $535 |
| 7", 10" & 13" | 130 | $670 | $710 |
| 8", 11" & 14" | 150 | $770 | $810 |





